SCHEDULE
| Time | M | T | W | Th | F | Sat | Sun |
| 8:00 - 9:00 am | private | private | private | private | private | ||
| 10:00 - 11:00 am | Rymenmy Yoga Level 1 | Rymenmy Yoga Level 1/2 |
Rymenmy Yoga Level 1 | Rymenmy Yoga Level 1/2 | Yoga At Trump | . | |
| 11:00 - 12:30 pm | Power Yoga | Power Yoga | Power Yoga | Power Yoga. | Power Yoga . | ||
| 2:00 - 3:00 pm | Rymenmy Yoga | Rymenmy Yoga | |||||
| 3:00 - 4:00 pm | Yoga 4 Kids | ||||||
| 4:00 - 5:00 pm | |
Yoga 4 Kids | Yoga 4 Kids | ||||
| 5:00 - 6:00 pm | Rymenmy Yoga Level 1 | Qi Gong | Pilates | Meditation With Reiki | Rymenmy Yoga Level 2 | ||
| 6:00 - 7:00 pm | Bollywood Dance(6-7pm) | Yoga Flow (6-7:30) | Qi gong (6-7pm) | ||||
| 6:30 - 7:30 pm | Fitness Belly Dance | Healing Hatha Yoga | |||||
| 7:30 - 8:30 pm | Rymenmy Yoga Level 1/2 | Power Yoga(8-9pm) | Vinyasa Flow (All Levels) | Kundalini Yoga | Rymenmy Yoga Level 3 |
Additional Notes:
Belly Dance begins


